Home Up FEEDBACK CONTENTS SEARCH

Home
Up

Member of NIBA since 1992

 

Manufacturers:

 

 

 

 

     

        

 

 

 

 

 

HydroClean

(U.S. Patent No. 6,978,880)

 

 

 

Values are given as gallons per minute

THESE VALUES MAY VARY FROM PRODUCT TO

PRODUCT SLIGHTLY. PLEASE USE THESE NUMBERS

AS AN IDEA OF HOW MUCH WATER THE HYDROCLEAN

USES, AS THEY ARE NOT A GIVEN VALUE.

 

Low Pressure Nozzles 035 (120 deg Fan Spray)
# of Nozzles 60 psi 80 psi 100 psi 200 psi 300 psi
8 4.88 5.68 6.32 8.96 10.80
10 6.10 7.10 7.90 11.20 13.50
12 7.32 8.52 9.48 13.44 16.20
14 8.54 9.94 11.06 15.68 18.90
16 9.76 11.36 12.64 17.92 21.60
18 10.98 12.78 14.22 20.16 24.30
20 12.20 14.20 15.80 22.40 27.00
22 13.42 15.62 17.38 24.64 29.70
24 14.64 17.04 18.96 26.88 32.40

 

Low Pressure Nozzles 106 (120 deg Fan Spray)
# of Nozzles 60 psi 80 psi 100 psi 200 psi 300 psi
8 14.72 16.96 18.96 26.80 32.36
10 18.40 21.20 23.70 33.50 40.45
12 22.08 25.44 28.44 40.20 48.54
14 25.76 29.68 33.18 46.90 56.63
16 29.44 33.92 37.92 53.60 64.72
18 33.12 38.16 42.66 60.30 72.81
20 36.80 42.40 47.40 67.00 80.90
22 40.48 46.64 52.14 73.70 88.99
24 44.16 50.88 56.88 80.40 97.08

 

Low Pressure Nozzles 212 (120 deg Fan Spray)
# of Nozzles 60 psi 80 psi 100 psi 200 psi 300 psi
8 29.36 33.92 37.92 53.68 64.80
10 36.70 42.40 47.40 67.10 81.00
12 44.04 50.88 56.88 80.52 97.20
14 51.38 59.36 66.36 93.94 113.40
16 58.72 67.84 75.84 107.36 129.60
18 66.06 76.32 85.32 120.78 145.80
20 73.40 84.80 94.80 134.20 162.00
22 80.74 93.28 104.28 147.62 178.20
24 88.08 101.76 113.76 161.04 194.40

 

Low Pressure Nozzles 283 (120 deg Fan Spray)
# of Nozzles 60 psi 80 psi 100 psi 200 psi 300 psi
8 39.20 45.28 50.56 71.52 86.16
10 49.00 56.60 63.20 89.40 107.70
12 58.80 67.92 75.84 107.28 129.24
14 68.60 79.24 88.48 125.16 150.78
16 78.40 90.56 101.12 143.04 172.32
18 88.20 101.88 113.76 160.92 193.86
20 98.00 113.20 126.40 178.80 215.40
22 107.80 124.52 139.04 196.68 236.94
24 117.60 135.84 151.68 214.56 258.48

 

Low Pressure Nozzles 354 (120 deg Fan Spray)
# of Nozzles 60 psi 80 psi 100 psi 200 psi 300 psi
8 48.96 56.56 63.28